<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Own Political Party &#187; Environment</title>
	<atom:link href="http://political-party.losito.net/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://political-party.losito.net</link>
	<description>Tired of the two party system?  I decided to start my own political party!</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Predict High Temperatures</title>
		<link>http://political-party.losito.net/environment/researchers-predict-high-temperatures</link>
		<comments>http://political-party.losito.net/environment/researchers-predict-high-temperatures#comments</comments>
		<pubDate>Wed, 05 May 2010 19:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=927</guid>
		<description><![CDATA[
Researchers from Purdue University and The University of New South Wales in Australia have predicted that future temperatures on the earth could reach so high that life would not be sustainable.  Researchers often use cad drawing or models to predict such outcomes.  The researchers are not just concerned with high temperatures but high [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://political-party.losito.net/images/high-temps.jpg"><br />
Researchers from Purdue University and The University of New South Wales in Australia have predicted that future temperatures on the earth could reach so high that life would not be sustainable.  Researchers often use <a href="http://www.reidsupply.com/cad.aspx">cad drawing</a> or models to predict such outcomes.  The researchers are not just concerned with high temperatures but high humidity as well. A temperature of 95 degrees, which occurs frequently in dryer areas, could prove a disaster in high humidity areas.  </p>
<p>The problem with such models is that they can not take into account the reduction of greenhouse gases over the years.  The model just uses current trends to make predictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/researchers-predict-high-temperatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Solar Power Practical?</title>
		<link>http://political-party.losito.net/environment/is-solar-power-practical</link>
		<comments>http://political-party.losito.net/environment/is-solar-power-practical#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=811</guid>
		<description><![CDATA[Solar power accounts for only 1% of the power usage in the United States.  But is it practical?  The video below is a good overview of where solar power is right now and where it is going.  There is not much worry about safety products with the installation, but an average install [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power accounts for only 1% of the power usage in the United States.  But is it practical?  The video below is a good overview of where solar power is right now and where it is going.  There is not much worry about <a href="http://www.tasco-safety.com/">safety products</a> with the installation, but an average install can cost about $80,000 and this is after your incentive rebates.  <a href="http://CoolerPlanet.com">CoolerPlanet.com</a> has an online calculator to help you determine how much it would cost to install solar power in your home.  It would cost me $70,000 and I would not see a break even point for at least 11 years.  This costs is far greater than the average homeowner wants to spend.</p>
<p><object id="flashObj" width="420" height="236" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&#038;publisherID=293884104" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=33575328001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C33575328001_1916895%2C00.html&#038;playerID=42806370001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/42806370001?isVid=1&#038;publisherID=293884104" bgcolor="#FFFFFF" flashVars="videoId=33575328001&#038;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C33575328001_1916895%2C00.html&#038;playerID=42806370001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="420" height="236" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/is-solar-power-practical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Climate Change Could Mean Higher Energy Bills</title>
		<link>http://political-party.losito.net/global-warming/focus-on-climate-change-could-mean-higher-energy-bills</link>
		<comments>http://political-party.losito.net/global-warming/focus-on-climate-change-could-mean-higher-energy-bills#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=768</guid>
		<description><![CDATA[We try to save energy at our house.  We are always telling the kids to turn the rocker switches on our lights from on to off, but they often forget.  We try and do full loads of laundry and dishes and we recycle. 
We the new focus on climate change, the President&#8217;s agenda [...]]]></description>
			<content:encoded><![CDATA[<p>We try to save energy at our house.  We are always telling the kids to turn the <a href="http://www.delcity.net/store/Rocker-Switches/p_4813.a_1">rocker switches</a> on our lights from on to off, but they often forget.  We try and do full loads of laundry and dishes and we recycle. </p>
<p>We the new focus on climate change, the President&#8217;s agenda could raise our energy bills despite the efforts we make as a family to conserve energy.  The White House wants the US to cut carbon dioxide emissiosn in 2010 by 17 percent from 2005 levels.  A goal was also set to cut emissions by 83% by 2050.  This will supposedly translate into a cost of about $173 per year for an average family. </p>
<p>However, others have said the increase could be as much as $5 per day in high energy seasons such as winter and summer.  This could translate into $150 per month additional costs.  Unless the job market turns around soon, this amount could really hurt American families.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/global-warming/focus-on-climate-change-could-mean-higher-energy-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season</title>
		<link>http://political-party.losito.net/environment/hurricane-season</link>
		<comments>http://political-party.losito.net/environment/hurricane-season#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=713</guid>
		<description><![CDATA[Hurricane season starts June 1st and ends on November 30th.  Unfortunately, there is no way to possibly predict what hurricane season will bring and although many towns and cities have emergency evacuation plans in place, no one is ever 100% prepared for a really intense storm.
Before the Hurricane season, the NOAA predicted that we [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane season starts June 1st and ends on November 30th.  Unfortunately, there is no way to possibly predict what hurricane season will bring and although many towns and cities have <a href="http://www.goodsameaplus.com">emergency evacuation</a> plans in place, no one is ever 100% prepared for a really intense storm.</p>
<p>Before the Hurricane season, the NOAA predicted that we would have above average activity.  This prediction was changed in August to predict below average activity.  Twenty one names are chosen for storms during the season, but only six have been used so far this year.</p>
<p>The biggest hurricane this year was Hurricane Bill which was a category four hurricane.  This hurricane touched ground at Nova Scotia and Newfoundland, Canada with the estimated damage being $1.2 million dollars.</p>
<p>Many environmentalists have predicted an increase in hurricanes and storms due to global warming, yet these predictions have not really reached fruition. </p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/hurricane-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Rescue</title>
		<link>http://political-party.losito.net/environment/animal-rescue</link>
		<comments>http://political-party.losito.net/environment/animal-rescue#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=533</guid>
		<description><![CDATA[<img src="http://political-party.losito.net/images/dolphin.jpg">]]></description>
			<content:encoded><![CDATA[<p>It is hard to decide when to rescue an animal.  Recently, a number of animal activists were against rescuing dolphins in the New York Waterways.  This time the SeaWorld Theme park Animal Rescue team helped rescue a dolphin.  According to news reports, the team led a large rescue and relocation operation for a wayward female dolphin.  The dolphin had managed to swim over 100 miles from home into Lake Monroe in Sanford, Florida.  The rescue team relocated her along the Intracoastal Waterway in Titusville.  Biologists believe the dolphin weaved her way from Jacksonville through various waterways along the St. Johns River.</p>
<p>I have never been fortunate to visit SeaWorld in Florida (although I have visited the one in California).  Next time I go to Florida, I want to try one of the beautiful <a href="http://www.westgatereservations.com/">Westgate</a> resorts in Orlando.  I hear that they are great places to stay!</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/animal-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Light Bulbs</title>
		<link>http://political-party.losito.net/environment/green-light-bulbs</link>
		<comments>http://political-party.losito.net/environment/green-light-bulbs#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=524</guid>
		<description><![CDATA[<img src="http://political-party.losito.net/images/light-bulb.jpg">]]></description>
			<content:encoded><![CDATA[<p>Each of us should be committed to doing what we can to help the environment.  There are been a lot of talk about changing to green light bulbs for <a href="http://www.lightoutlet.com/lighting/advSearch.pl?ct=59,60,62,64,67">indoor lighting</a>.  Compact fluorescent light bulbs can save electricity, but there have been complaints about the harsh and bright light and there are limited number of recycling options (the bulbs contain mercury).</p>
<p>These facts were posted on <a href="http://www.cbsnews.com/stories/2007/06/22/earlyshow/living/home/main2965734.shtml">CBS.com</a>:</p>
<p>FACT: If every American home replaced just one light bulb with an Energy Star qualified bulb, we would save enough energy to light more than 3 million homes for a year, more than $600 million in annual energy costs, and prevent greenhouse gases equivalent to the emissions of more than 800,000 cars.</p>
<p>FACT: You save about $30 or more in electricity costs over each bulb&#8217;s lifetime. The average U.S. household has 45 light bulbs; replacing that number of 75-watt incandescent bulbs with CFLs would save $180 per year.</p>
<p>FACT: CFL bulbs produce about 75 percent less heat, so they&#8217;re safer to operate and can cut energy costs associated with home cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/green-light-bulbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Drive</title>
		<link>http://political-party.losito.net/environment/pay-as-you-drive</link>
		<comments>http://political-party.losito.net/environment/pay-as-you-drive#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=465</guid>
		<description><![CDATA[<img src="http://political-party.losito.net/images/cars.jpg">]]></description>
			<content:encoded><![CDATA[<p>I have had the same auto insurance for over 15 years now.  I am too lazy to go out and get new <a href="http://www.onlineautoinsurance.com/quotes/" style="text-decoration:none; color:black;">car insurance quotes</a> so I am hoping that I am getting the best price that I can.  </p>
<p>A new solution to car insurance may be coming soon.  As you may realize, the more miles you drive, the more likely you will be to get in an accident.  Yet, you will pay the same price for auto insurance if you drive 5,000 a year or 20,000 miles a year.  The new insurance would charge you based on the number of miles you drive each year.</p>
<p>The Brooking Institute completed a study and found that if all California drives switched to the new plan, 64% would save money on their premiums with about $276 a year savings per car. </p>
<p>Another interesting thought.  Would this plan also help the environment?  If you are charged auto premiums based on the number of miles you drive, will you cut down on driving time to save money?</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/pay-as-you-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Baby Strollers</title>
		<link>http://political-party.losito.net/environment/even-baby-strollers</link>
		<comments>http://political-party.losito.net/environment/even-baby-strollers#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/07/18/even-baby-strollers/</guid>
		<description><![CDATA[I am all into recycling.  I think we should try and recycle as many products as possible.  I just found out that baby strollers can be recycled as well.  So if you have an old Maclaren stroller or Graco strollers sitting around gathering dust, BabyPlanet will help recycle your old stroller to [...]]]></description>
			<content:encoded><![CDATA[<p>I am all into recycling.  I think we should try and recycle as many products as possible.  I just found out that baby strollers can be recycled as well.  So if you have an old <a href="http://www.babyearth.com/maclaren-stroller.html" style="color:black; text-decoration:none;">Maclaren stroller</a> or Graco strollers sitting around gathering dust, <a href="http://www.baby-planet.com/about/Recycling.aspx">BabyPlanet</a> will help recycle your old stroller to help keep them out of landfills.  Simply click on the donate button and see if your stroller qualifies.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/even-baby-strollers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathrooms of the Politically Correct</title>
		<link>http://political-party.losito.net/environment/bathrooms-of-the-politically-correct</link>
		<comments>http://political-party.losito.net/environment/bathrooms-of-the-politically-correct#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/03/07/bathrooms-of-the-politically-correct/</guid>
		<description><![CDATA[Politicians always claim that they are out for the little guy and the environment.  If you take a closer look at some politicians, their actions speak louder than words. For example, John Edwards just had himself built a nice new home in North Carolina.  The home has 10.5 bathrooms.  That is a [...]]]></description>
			<content:encoded><![CDATA[<p>Politicians always claim that they are out for the little guy and the environment.  If you take a closer look at some politicians, their actions speak louder than words. For example, John Edwards just had himself built a nice new home in North Carolina.  The home has 10.5 bathrooms.  That is a lot of toilets and <a href="http://www.decorplanet.com">bathroom vanities</a>!  Living in the house are John, his wife and his two kids.  Each person will have 2.6 bathrooms just to themselves!</p>
<p>On the other hand, the proponent of Global Warming, Al Gore, only has 8 bathrooms in his house.  It must be hard having so few bathrooms.  The house consumes as much energy than the average American home consumes in ONE YEAR.  Of course, I am sure that Al Gore is buying carbon offsets because he is rich and he can.</p>
<p>We all hear the same story, we must save this planet, do all that we can.  Too bad some people don&#8217;t take their own advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/environment/bathrooms-of-the-politically-correct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Those Light Bulbs?</title>
		<link>http://political-party.losito.net/global-warming/change-those-light-bulbs</link>
		<comments>http://political-party.losito.net/global-warming/change-those-light-bulbs#comments</comments>
		<pubDate>Wed, 26 Dec 2007 20:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2007/12/26/change-those-light-bulbs/</guid>
		<description><![CDATA[Assuming we should do everything to save the planet that we can, environmentalists in Australia have convinced the powers that be that changing your light fixtures to compact fluorescent lightbulbs will make an impact on the environment and specifically on globally warming.  What they didn&#8217;t tell you was:

The program, which will supposedly save an [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming we should do everything to save the planet that we can, environmentalists in Australia have convinced the powers that be that changing your <a href="http://www.lightingshowplace.com/">light fixtures</a> to compact fluorescent lightbulbs will make an impact on the environment and specifically on globally warming.  What they didn&#8217;t tell you was:</p>
<ul>
<li>The program, which will supposedly save an average of 800,000 metric tons of CO2 per year adds up to only 0.21 percent of Australian emissions.</li>
<li>Using the bulbs will reduce world emissions by 0.003 percent.</li>
<li>The increase in the amount of coal that China will burn by 2020 is equivalent to 3 billion Ford Expeditions each driven 15,000 miles a year. (It would take Ford 15,000 years to sell that many Expeditions).</li>
</ul>
<p>Unfortunately, these small changes really DO NOT make a difference.  We need to look at the big picture and concentrate on solving the bigger and costlier environmental problems. </p>
<p>PS &#8211; Don&#8217;t forget that the compact fluorescent bulbs also contain mercury which is considered to be harmful in the environment as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/global-warming/change-those-light-bulbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

