<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Own Political Party &#187; Money</title>
	<atom:link href="http://political-party.losito.net/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://political-party.losito.net</link>
	<description>Tired of the two party system?  I decided to start my own political party!</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal Agenices Love Their Conferences</title>
		<link>http://political-party.losito.net/money/federal-agenices-love-their-conferences</link>
		<comments>http://political-party.losito.net/money/federal-agenices-love-their-conferences#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/06/11/federal-agenices-love-their-conferences/</guid>
		<description><![CDATA[Federal agencies love to send their employees to conferences.  They just say the word and they are ready with their Briggs and Riley luggage to travel to Las Vegas, Florida or Hawaii.
In fact, between 2000 and 2006, federal agencies spent over $2 billion dollars on conferences for their employees.  In the year 2000, [...]]]></description>
			<content:encoded><![CDATA[<p>Federal agencies love to send their employees to conferences.  They just say the word and they are ready with their <a href="http://www.luggageuniverse.com/briggs-riley-travelware.aspx">Briggs and Riley</a> luggage to travel to Las Vegas, Florida or Hawaii.</p>
<p>In fact, between 2000 and 2006, federal agencies spent over $2 billion dollars on conferences for their employees.  In the year 2000, they spent $200 million.  This increased to over 95% by 2006, when they spent $400 million on conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/money/federal-agenices-love-their-conferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Need Them Too</title>
		<link>http://political-party.losito.net/money/politicians-need-them-too</link>
		<comments>http://political-party.losito.net/money/politicians-need-them-too#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/03/22/politicians-need-them-too/</guid>
		<description><![CDATA[We should implement performance reviews for politicians.  The public would get to fill them out online and their future pay would depend on the results.  For instance, if a Senator is making $100,000 a year and only has a 28% approval rating, his pay would be cut by 72%.  That would get [...]]]></description>
			<content:encoded><![CDATA[<p>We should implement <a href="http://www.halogensoftware.com/products/halogen-e360/?source=jm0dpgg08&#038;kw=Performance_Reviews">performance reviews</a> for politicians.  The public would get to fill them out online and their future pay would depend on the results.  For instance, if a Senator is making $100,000 a year and only has a 28% approval rating, his pay would be cut by 72%.  That would get them moving!</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/money/politicians-need-them-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Economic Relief Program is a Poor Idea</title>
		<link>http://political-party.losito.net/taxes/why-the-economic-relief-program-is-a-poor-idea</link>
		<comments>http://political-party.losito.net/taxes/why-the-economic-relief-program-is-a-poor-idea#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/01/27/why-the-economic-relief-program-is-a-poor-idea/</guid>
		<description><![CDATA[President Bush and Congress seem to think that throwing money at Americans is the best way to avoid a recession.  This might work for the short term, but in the long run it is no solution.   This idea was tried in 2001 with mixed results.  Yes, it seemed to stop an [...]]]></description>
			<content:encoded><![CDATA[<p>President Bush and Congress seem to think that throwing money at Americans is the best way to avoid a recession.  This might work for the short term, but in the long run it is no solution.   This idea was tried in 2001 with mixed results.  Yes, it seemed to stop an upcoming recession, but did it was also attached to a future tax cut.  Americans believed that this would be just one step in increasing their income and they were right.</p>
<p>This new plan will not have the same effect.  There is no promise of future relief only a quick payout, which, by the way, will only be given to those Americans making under $150,000.  Unfortunately, the Federal Government does not take into account WHERE you live in America.  For instance, I live in New Jersey.  If my salary is $150,000 here, I would only need to make $112,000 in Huntsville, Alabama and maintain my style of living.  If you live in one of the high cost of living metropolitan areas, you are just out of luck.</p>
<p>If I did get a tax rebate, I certainly am not going to go hog wild and spend it.  Most Americans will probably use some to pay down existing debt.  We have certainly not learned to live within our means (look at the mortgage crisis) and giving a tax rebate will not solve that problem.</p>
<p>A few Americans will save the money, which is the best idea of all, but does not help the economy in the least.  A wise American will put the tax rebate in a interest bearing account and save it for their or their children&#8217;s future or for when times really start to get hard.</p>
<p>Both the Federal Government and the American people need to learn to start spending wisely.  The huge screen TV and stereo system will do you no good if you can&#8217;t afford basic necessities.  And if the Federal Government can&#8217;t get their house in order, we will see such a de-valued dollar that our money will be worthless any way.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/why-the-economic-relief-program-is-a-poor-idea/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life Insurance</title>
		<link>http://political-party.losito.net/money/life-insurance</link>
		<comments>http://political-party.losito.net/money/life-insurance#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2007/08/15/life-insurance/</guid>
		<description><![CDATA[If you don&#8217;t have a life insurance policy, and you have people who depend on you, you should look into getting at least a term life insurance policy.  It is easy to get an affordable life insurance policy.  Term life insurance is a policy that usually lasts for 20 years and you pay [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t have a life insurance policy, and you have people who depend on you, you should look into getting at least a term life insurance policy.  It is easy to get an <a href="http://www.onedollarglobeinsurance.com/">affordable life insurance</a> policy.  Term life insurance is a policy that usually lasts for 20 years and you pay a premium each year.  Your beneficiaries will receive the full benefit of the policy if you die within that 20 year period.  Most policies can also be renewed after the initial period.  It is reassuring knowing that my children will be cared for if anything happens to myself or my husband.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/money/life-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your Income Tax Money Go?</title>
		<link>http://political-party.losito.net/money/where-does-your-income-tax-money-go</link>
		<comments>http://political-party.losito.net/money/where-does-your-income-tax-money-go#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2007/07/16/where-does-your-income-tax-money-go/</guid>
		<description><![CDATA[Every year I pay taxes and every year I wonder where all the money goes.  It is obvious that the US Government does not rely on budgeting software to help trim and manage the out of control spending that occurs.
Here is a breakdown:
22% &#8211; Health and Medicare
21% &#8211; Social Security
21% &#8211; National Defense (including [...]]]></description>
			<content:encoded><![CDATA[<p>Every year I pay taxes and every year I wonder where all the money goes.  It is obvious that the US Government does not rely on <a href="http://www.prophix.com/">budgeting software</a> to help trim and manage the out of control spending that occurs.</p>
<p>Here is a breakdown:</p>
<p>22% &#8211; Health and Medicare<br />
21% &#8211; Social Security<br />
21% &#8211; National Defense (including Iraq and Afghanistan wars)<br />
14% &#8211; Other<br />
13% &#8211; Income Security<br />
9% &#8211; Net Interest</p>
<p>A very interesting breakdown.  Fourteen percent is just spent on &#8220;Other.&#8221;  I guess they think we are too stupid for them to have to break it out for us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/money/where-does-your-income-tax-money-go/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
