<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Own Political Party &#187; Taxes</title>
	<atom:link href="http://political-party.losito.net/category/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://political-party.losito.net</link>
	<description>Tired of the two party system?  I decided to start my own political party!</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Tax Cuts in New Tax Law</title>
		<link>http://political-party.losito.net/taxes/business-tax-cuts-in-new-tax-law</link>
		<comments>http://political-party.losito.net/taxes/business-tax-cuts-in-new-tax-law#comments</comments>
		<pubDate>Sat, 25 Dec 2010 15:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=1084</guid>
		<description><![CDATA[The law signed by President Obama a few days ago, does not only extend the Bush tax cuts but also includes new business tax cuts.  Now might be a good time to start a small business such as a franchise like a vending machine business) or a small mom and pop type operation.  [...]]]></description>
			<content:encoded><![CDATA[<p>The law signed by President Obama a few days ago, does not only extend the Bush tax cuts but also includes new business tax cuts.  Now might be a good time to start a small business such as a franchise like a <a href="http://www.franchisegator.com/Vending-Machine-Distributorship-Franchises/">vending machine business</a>) or a small mom and pop type operation.  </p>
<p>There are about 50 tax breaks in all.  Some of these expired in 2009 when lawmakers couldn&#8217;t decide how to pay for them.  These tax cuts will expire each year unless extended. </p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/business-tax-cuts-in-new-tax-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture is Not A Write Off</title>
		<link>http://political-party.losito.net/taxes/furniture-is-not-a-write-off</link>
		<comments>http://political-party.losito.net/taxes/furniture-is-not-a-write-off#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=1065</guid>
		<description><![CDATA[We will try anything to get a tax write off.  But you need to be very careful.  I recently had a discussion with someone who wanted to write off the new modern sofa they bought for their house.  I explained that this was NOT a write off.  However, they could write [...]]]></description>
			<content:encoded><![CDATA[<p>We will try anything to get a tax write off.  But you need to be very careful.  I recently had a discussion with someone who wanted to write off the new <a href="http://www.boconcept.us/Sofas.aspx?ID=83162">modern sofa</a> they bought for their house.  I explained that this was NOT a write off.  However, they could write off the fair value of their old sofa if they chose to donate the sofa to charity. </p>
<p>Always check with a certified public accountant or tax specialist before writing anything off on your taxes!</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/furniture-is-not-a-write-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama Raising Taxes?</title>
		<link>http://political-party.losito.net/taxes/is-obama-raising-taxes</link>
		<comments>http://political-party.losito.net/taxes/is-obama-raising-taxes#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=899</guid>
		<description><![CDATA[There are many Americans who believe that Obama is NOT raising taxes.  They are sadly misinformed.  The mix up, I believe, has to do with INDIVIDUAL income tax.  They thought is &#8220;if my individual taxes are not being raised, than taxes are not being raised.&#8221;  This is wrong.  I found [...]]]></description>
			<content:encoded><![CDATA[<p>There are many Americans who believe that Obama is NOT raising taxes.  They are sadly misinformed.  The mix up, I believe, has to do with INDIVIDUAL income tax.  They thought is &#8220;if my individual taxes are not being raised, than taxes are not being raised.&#8221;  This is wrong.  I found this interesting video and if you pause it long enough, you can read about all the new taxes that have or will take place under the Obama Presidency.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pAl16Jjt9Hs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pAl16Jjt9Hs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/is-obama-raising-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Party Signs</title>
		<link>http://political-party.losito.net/taxes/tea-party-signs</link>
		<comments>http://political-party.losito.net/taxes/tea-party-signs#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=896</guid>
		<description><![CDATA[You don&#8217;t have to be a member of the Tea Party group to realize that spending money we don&#8217;t have will come back to bite us.  When the government finally figures out that the revenue is just not there, our taxes will rise accordingly.  And, as I was reminded when paying my term [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to be a member of the Tea Party group to realize that spending money we don&#8217;t have will come back to bite us.  When the government finally figures out that the revenue is just not there, our taxes will rise accordingly.  And, as I was reminded when paying my <a href="http://www.wholesaleinsurance.net/term-life-insurance">term life insurance</a> bill, there are only two things you can count on in life: death and taxes.  Here are some signs that I found interesting:</p>
<p><img src="http://political-party.losito.net/images/tea-party-sign-1.jpg"><br />
<img src="http://political-party.losito.net/images/tea-party-sign-2.jpg"><br />
<img src="http://political-party.losito.net/images/tea-party-sign-3.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/tea-party-signs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Day and Tea Parties</title>
		<link>http://political-party.losito.net/taxes/tax-day-and-tea-parties</link>
		<comments>http://political-party.losito.net/taxes/tax-day-and-tea-parties#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=894</guid>
		<description><![CDATA[It is not surprising that the Tea Party movement chose April 15, 2010 to hold rallies since TEA stands for Taxed Enough Already.  Friends of mine (not they are not extremists or left wing plants) are headed down to Washington DC for the rally.  I am sure, as in the past, the numbers [...]]]></description>
			<content:encoded><![CDATA[<p>It is not surprising that the Tea Party movement chose April 15, 2010 to hold rallies since TEA stands for Taxed Enough Already.  Friends of mine (not they are not extremists or left wing plants) are headed down to Washington DC for the rally.  I am sure, as in the past, the numbers will be under reported.  </p>
<p><img src="http://political-party.losito.net/images/tea-party-4-15.png"> I turned on my <a href="http://www.buy.com/specialty_store_9/samsung/65863.html">Samsung HDTV</a> hoping to see some coverage.  I was treated to coverage of Larry King&#8217;s divorce on MSNBC, Tax Day tips on Fox News and Soccer Advice on CNN.  I probably just tuned in at the wrong time!</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/tax-day-and-tea-parties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Suicide Blamed on Tea Party Movement</title>
		<link>http://political-party.losito.net/taxes/austin-suicide-blamed-on-tea-party-movement</link>
		<comments>http://political-party.losito.net/taxes/austin-suicide-blamed-on-tea-party-movement#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=844</guid>
		<description><![CDATA[Some people in the media have a love affair with the left.  These media types are longing to make a connection between the Austin man who flew his plane into a building that contained IRS office and the Tea Party movement.  Joseph Andrew Stack III, who left a suicide note naming the IRS [...]]]></description>
			<content:encoded><![CDATA[<p>Some people in the media have a love affair with the left.  These media types are longing to make a connection between the Austin man who flew his plane into a building that contained IRS office and the Tea Party movement.  Joseph Andrew Stack III, who left a suicide note naming the IRS as big brother, made no mention of the tea party movement.  Yet, this is the reporting that resulted (reported by Newsmax):</p>
<blockquote><p>BusinessInsider.com ran a headline titled: &#8220;The Austin Texas Bombing Is A HUGE Image Blow To The &#8216;Tea Party.&#8217; The story reported &#8220;we&#8217;re not saying Stack was a tea partier&#8221; and predicted the media would &#8220;use this as a chance to smear&#8221; tea partier organizations.</p></blockquote>
<blockquote><p>The most egregious example may have come from Washington Post editorial board writer Jonathan Capehart, who wrote: &#8220;There&#8217;s no information yet on whether [Stack] was involved in any anti-government groups or whether he was a lone wolf. But after reading his 34-paragraph screed, I am struck by how his alienation is similar to that we&#8217;re hearing from the extreme elements of the Tea Party movement.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/austin-suicide-blamed-on-tea-party-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe The Plumber</title>
		<link>http://political-party.losito.net/2008-presidential-election/joe-the-plumber</link>
		<comments>http://political-party.losito.net/2008-presidential-election/joe-the-plumber#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=388</guid>
		<description><![CDATA[<img src="http://political-party.losito.net/images/joe-plumber.jpg">]]></description>
			<content:encoded><![CDATA[<p>Are you sick of hearing about Joe The Plumber?  I&#8217;m not.  I think it really drives home an issue.  If you make over $250,000 in your business, no matter what your expenses, you will be paying more in taxes under Obama&#8217;s plan.  A business bringing in that amount of money also has plenty of expenses.  They need to pay salaries to their workers, buy supplies such as <a href="http://www.reidsupply.com/results.aspx?Ntt=spring%20plungers&#038;N=0&#038;Rn=1" style="color:black; text-decoration:none">spring plungers</a>, snakes and wrenches, pay for advertising and vehicles.  </p>
<p>Don&#8217;t forget that Obama&#8217;s tax credits are simply a redistribution of wealth.  Obama is a socialist and don&#8217;t be surprised if your tax money goes to those who pay no taxes at all and with a Democratic House and Senate, Obama&#8217;s plan will be realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/2008-presidential-election/joe-the-plumber/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Get a Tax Cut Under Obama?</title>
		<link>http://political-party.losito.net/2008-presidential-election/will-you-get-a-tax-cut-under-obama</link>
		<comments>http://political-party.losito.net/2008-presidential-election/will-you-get-a-tax-cut-under-obama#comments</comments>
		<pubDate>Sat, 18 Oct 2008 19:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/?p=371</guid>
		<description><![CDATA[Obama likes to claim that 95% of Americans will see a tax cut under his administration.  Don&#8217;t hold your breathe.  If you think that you will actually get more money in your pocket from your paycheck, you may have to think again.  Obama&#8217;s plan involves &#8220;tax credits&#8221;.  Here are the credits [...]]]></description>
			<content:encoded><![CDATA[<p>Obama likes to claim that 95% of Americans will see a tax cut under his administration.  Don&#8217;t hold your breathe.  If you think that you will actually get more money in your pocket from your paycheck, you may have to think again.  Obama&#8217;s plan involves &#8220;tax credits&#8221;.  Here are the credits he plans to give:</p>
<p>- A $500 tax credit ($1,000 a couple) to &#8220;make work pay&#8221; that phases out at income of $75,000 for individuals and $150,000 per couple.</p>
<p>- A $4,000 tax credit for college tuition.</p>
<p>- A 10% mortgage interest tax credit (on top of the existing mortgage interest deduction and other housing subsidies).</p>
<p>- A &#8220;savings&#8221; tax credit of 50% up to $1,000.</p>
<p>- An expansion of the earned-income tax credit that would allow single workers to receive as much as $555 a year, up from $175 now, and give these workers up to $1,110 if they are paying child support.</p>
<p>- A child care credit of 50% up to $6,000 of expenses a year.</p>
<p>- A &#8220;clean car&#8221; tax credit of up to $7,000 on the purchase of certain vehicles.</p>
<p>Now here is the catch.  You can earn these &#8220;credits&#8221; even is you pay NO INCOME TAX!  So, if you are currently paying ZERO income tax, these rebates can be yours.  Obama is simply redistributing your hard earned money.  Even if you get some of the &#8220;credits&#8221; other taxes that you pay will be given to those that pay NO TAXES at all.</p>
<p>Take a look at this graph from the <a href="http://online.wsj.com/article/SB122385651698727257.html">Wall Street Journal</a>.  Think your taxes will go down.  Think again.</p>
<p><img src="http://political-party.losito.net/images/tax-rates.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/2008-presidential-election/will-you-get-a-tax-cut-under-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Slipping?</title>
		<link>http://political-party.losito.net/taxes/economy-slipping</link>
		<comments>http://political-party.losito.net/taxes/economy-slipping#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/02/25/economy-slipping/</guid>
		<description><![CDATA[It is so hard to tell if the economy is really slipping or if it is just the media telling us the economy is slipping.   What I really think the problem is &#8211; debt.  Personal debt in this country is staggering.  It reached $2.46 trillion in June 2007 (and this does [...]]]></description>
			<content:encoded><![CDATA[<p>It is so hard to tell if the economy is really slipping or if it is just the media telling us the economy is slipping.   What I really think the problem is &#8211; debt.  Personal debt in this country is staggering.  It reached $2.46 trillion in June 2007 (and this does NOT include mortgage debt).   We like to spend more than we make.  Instead of cutting down on purchases using Amazon and <a href="http://www.couponchief.com/lillianvernon">Lillian Vernon coupons</a> when we can, we tend to &#8220;put it on credit.&#8221;  Unfortunately, we don&#8217;t realize that we eventually have to pay this credit off.</p>
<p>Fifteen percent of Americans carry over $10,000 of debt on their credit cards and the average family has 5% of their income in debt.  </p>
<p>We see this carry over to the government as well.  Here in New Jersey we are in a budget crises.  We are over 38 million in debt and the solution?  Raise taxes.  An average consumer, when in debt, does not get the benefit of taxing his neighbors to bring in more cash.  Instead he must cut spending.  And that is exactly what government must do now.  Instead of spending and taxing, but big government.</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/economy-slipping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Gas Tax Proposal</title>
		<link>http://political-party.losito.net/taxes/new-jersey-gas-tax-proposal</link>
		<comments>http://political-party.losito.net/taxes/new-jersey-gas-tax-proposal#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://political-party.losito.net/2008/02/21/new-jersey-gas-tax-proposal/</guid>
		<description><![CDATA[If you are not from New Jersey, you might not have heard the latest news.  The State is in debt.  Not a big surprise, I know, since New Jersey is probably the most corrupt state in the Nation.  New Jersey is in debt a whopping $32 billion dollars.
What do you do when [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not from New Jersey, you might not have heard the latest news.  The State is in debt.  Not a big surprise, I know, since New Jersey is probably the most corrupt state in the Nation.  New Jersey is in debt a whopping $32 billion dollars.</p>
<p>What do you do when you have a mortgage and bills to pay and kids to feed?  You cut down on spending.  That&#8217;s right.  No more going to the movies and buying popcorn.  No lavish spending sprees on clothes and shoes.  Maybe you even cut off your cable and cell phones.  Why?  Because it is more important to have a roof over your head and food in your mouth.</p>
<p>Our New Jersey politicians just don&#8217;t think the same way we do.  Tell them we are in debt and their bright idea is to tax, tax, tax.  First it was the toll hike proposal.  Governor Corzine insists that raising the tolls 50% from 2010 to 2022 would pay off half of the debt.  The citizens of New Jersey didn&#8217;t agree.</p>
<p>Next, some bright legislator decides that raising the gas tax and motor vehicle fees would be a good idea.  Again, citizens are not happy with this plan.</p>
<p>Unless the New Jersey politicians can come up with a plan that DOES NOT include raising taxes, but does include CUTTING SPENDING, we will not be happy.  Remember, last year the sales tax was raised to 7% and this year I can bet you that your property taxes will be going up (mine are scheduled to be increased 14%).</p>
<p>SEND A MESSAGE!  Unfortunately, we as citizens, have very short memories in November.  If we truly want change, we must VOTE OUT all incumbents.  That&#8217;s right.  I don&#8217;t care if you think they are doing a good job or not.  A clear message will not be sent unless EVERYONE up for election is given the boot.  Do you truly want change in New Jersey, than do what is necessary to make the change!</p>
]]></content:encoded>
			<wfw:commentRss>http://political-party.losito.net/taxes/new-jersey-gas-tax-proposal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

