March 12, 2009
Pork 101 – Ackerman
In Economy | no comments yet | permalink
Want to know what is in the Spending Bill? This is the first in a LONG series of who requested what in the Spending Bill. You tell me if the earmarks make sense. (Data from Taxpayers for Common Sense)
Gary Ackerman (D) represents New York’s Fifth Congressional District. He is presently serving his fourteenth term. He is up for reelection in 2010.
| $62,000 | “Alley Pond Environmental Center, Douglaston, NY for an environmental education program for urban students from New York City schools” |
$238,000 | “Great Neck Center for the Visual and Performing Arts, Great Neck NY for after-school and professional development programs” |
$285,000 | “Queens College Center for Jewish Studies, Flushing, NY for student training, civic education and cultural outreach” |
$100,000 | “Dominico American Society of Queens, Inc Community Education and Services Program” |
$30,000 | Flushing/Bayside YMCA YouthBuild Entrepreneurship Program |
$200,000 | Sid Jacobson Jewish Community Center Youth Action After School |
$75,000 | Town of North Hempstead. New York Anti-Gang Youth Empowerment Project |
Co-Sponsored Earmarks:
| $285,450 | Green Vehicle Depot (NY) | Co-Sponsored with: McCarthy, Carolyn |
$475,000 | Italian American Museum, New York, NY for facade and interior renovation and expansion of facility | Co-Sponsored with: Nadler |
$33,000 | Queens Borough Community College Kupferberg Holocaust Resource Center and Archives, Bayside, NY for exhibits | Co-Sponsored with: Weiner, Schumer |
email this | tag this | digg this | trackback | comment RSS feed

Leave a Comment