Pork 101 – Abercrombie
In Economy, Off the Wall | no comments yet | permalink
Want to know what is in the Spending Bill? This is the first in a LONG series of who requested what in the Spending Bill. You tell me if the earmarks make sense. (Data from Taxpayers for Common Sense) I have not included some co-sponsored bills – we will get to those later.
Neil Abercrombie (D) represents Hawaii’s First Congressional District. He was elected to the House in 1991 and is up for reelection in 2010.
| $475,000 | Kapolei Interchange Complex, HI |
| $95,000 | Hawaii Public Radio, Honolulu, HI for music education programs, which may include equipment |
| $190,000 | Sustain Hawaii, Honolulu, HI for the interdisciplinary Center of Excellence in Island Resiliency and Climate Policy, which may include curriculum development, stipends, and equipment |
| $2,000,000 | Hawaii Institute of Marine Biology, University of Hawaii for research in the Hawaiian Archipelago to guide ecosystem based management |
| $2,800,000 | National Oceanic and Atmospheric Administration for the conservation and recovery of the critically endangered monk seal population and conservation of Pacific cetaceans |
| $300,000 | Honolulu Police Department Forensic Laboratory Upgrades |
| $500,000 | William S. Richardson School of Law, University of Hawaii to support a collaborative effort of law schools to provide cost-effective review of potentially viable cases of wrongful convictions |
| $167,000 | Ala Wai Canal, Oahu, HIs |
| $382,000 | Walilupe Stream, Oahu, HI |
email this | tag this | digg this | trackback | comment RSS feed

Leave a Comment